Or pay $54.17 today, then $41.67 on Feb 22 and Mar 22
Get it in 20 days -
United States
Or pay $54.17 today, then $41.67 on Feb 22 and Mar 22
Get it in 20 days -
United States
Or pay $54.17 today, then $41.67 on Feb 22 and Mar 22
Get it in 20 days -
United States
Replies in 11 hours in average
Well received my order, very nice wig. Order received quickly. I recommend her.
Bien reçue ma commande ,très belle perruque.
Commande reçue rapidement.
Je la recommande.
Translated automatically View original
Listening saleswoman, responsive. Good quality wig. Rapid dispatch.
Vendeuse à l’écoute, réactive. Perruque de bonne qualité. Envoi rapide.
Translated automatically View original
Hello, thank you very much. I love my wig and especially thank you very much🙏🙏🙏 for the pretty wax headband🥰🥰🥰
Bonjour, je vous remercie beaucoup.
J'adore ma perruque et surtout merci beaucoup🙏🙏🙏 pour le joli bandeau wax🥰🥰🥰
Translated automatically View original
Beautiful skirt. Thank you very much.
Jupe magnifique. Merci beaucoup.
Translated automatically View original
Translated automatically
View original
Pigtail wig with front lace front. Adjustable for any size of head Available color: black, Bordeaux, gray, beige brown
Color:
Black, Brown, Burgundy
Head Size:
Average
Wig Style:
Braided
Hair Length:
Long
Hair Material:
Synthetic Hair
Perruque natte avec devanture lace frontal. Réglable pour toute dimension de tête
Couleur disponible : noir, Bordeaux, gris, beige marron
Beauty, Wellness and Food Hair Wigs Color: Black Color: Brown Color: Burgundy Head Size: Average Wig Style: Braided Hair Length: Long Hair Material: Synthetic Hair
At Afrikrea.com, we do not believe in the myth of predefined sizes. Each body is different and deserves an outfit just as unique. Therefore, to use this guide, we recommend using your measurements in inches (as explained below) rather than the "4 to 22" sizes.
From there you can select the corresponding international size for your order, and each seller will then be able to make sure to send the PERFECT fit for YOU!
Measure around the neck at the neck.
Measure around your bust where it is wider by placing the tape measure under the arms and over the shoulder blades.
Measure in the hollow of the waist.
Keep your feet together and measure the widest part.
Measure the top of the crotch up to the ankle bone.
Int | Chest (incm) | Waist (incm) | Hip (incm) | EU | UK | US |
---|---|---|---|---|---|---|
XXS | 30.7" - 32.3"78 - 82 | 22.8" - 24.4"58 - 62 | 33.1" - 34.6"84 - 88 | 32 | 4 | 0 |
XS | 32.3" - 33.9"82 - 86 | 24.4" - 26"62 - 66 | 34.6" - 36.2"88 - 92 | 34 | 6 | 2 |
S | 33.9" - 35.4"86 - 90 | 26" - 27.6"66 - 70 | 36.2" - 37.8"92 - 96 | 36 | 8 | 4 |
M | 35.4" - 37"90 - 94 | 27.6" - 29.1"70 - 74 | 37.8" - 39.4"96 - 100 | 38 | 10 | 6 |
L | 37" - 38.6"94 - 98 | 29.1" - 30.7"74 - 78 | 39.4" - 40.9"100 - 104 | 40 | 12 | 8 |
XL | 38.6" - 40.2"98 - 102 | 30.7" - 32.3"78 - 82 | 40.9" - 42.5"104 - 108 | 42 | 14 | 10 |
XXL | 40.2" - 41.7"102 - 106 | 32.3" - 33.9"82 - 86 | 42.5" - 44.1"108 - 112 | 44 | 16 | 12 |
3XL | 41.7" - 43.3"106 - 110 | 33.9" - 35.4"86 - 90 | 44.1" - 45.7"112 - 116 | 46 | 18 | 14 |
4XL | 43.3" - 45.7"110 - 116 | 35.4" - 38.6"90 - 98 | 45.7" - 48"116 - 122 | 48 | 20 | 16 |
5XL | 45.7" - 48"116 - 122 | 38.6" - 41.7"98 - 106 | 48" - 50.4"122 - 128 | 50 | 22 | 18 |
6XL | 48" - 50.4"122 - 128 | 41.7" - 44.9"106 - 114 | 50.4" - 52.8"128 - 134 | 52 | 24 | 20 |
7XL | 50.4" - 52.8"128 - 134 | 44.9" - 48"114 - 122 | 52.8" - 55.1"134 - 140 | 54 | 26 | 22 |
Int | Waist (incm) | EU | UK | US |
---|---|---|---|---|
XXS | 22.8" - 24.4"58 - 62 | 32 | 4 | 0 |
XS | 24.4" - 26"62 - 66 | 34 | 6 | 2 |
S | 26" - 27.6"66 - 70 | 36 | 8 | 4 |
M | 27.6" - 29.1"70 - 74 | 38 | 10 | 6 |
L | 29.1" - 30.7"74 - 78 | 40 | 12 | 8 |
XL | 30.7" - 32.3"78 - 82 | 42 | 14 | 10 |
XXL | 32.3" - 33.9"82 - 86 | 44 | 16 | 12 |
3XL | 33.9" - 35.4"86 - 90 | 46 | 18 | 14 |
4XL | 35.4" - 38.6"90 - 98 | 48 | 20 | 16 |
5XL | 38.6" - 41.7"98 - 106 | 50 | 22 | 18 |
6XL | 41.7" - 44.9"106 - 114 | 52 | 24 | 20 |
7XL | 44.9" - 48"114 - 122 | 54 | 26 | 22 |
Int | Chest (incm) | Waist (incm) | Hip (incm) | EU | UK | US |
---|---|---|---|---|---|---|
XXS | 30.7"78 | 23.6"60 | 33.1"84 | 32 | 4 | 0 |
XS | 31.5"80 | 24.4"62 | 33.9"86 | 34 | 6 | 2 |
S | 32.7"83 | 25.6"65 | 35"89 | 36 | 8 | 4 |
M | 34.6"88 | 27.6"70 | 37"94 | 38 | 10 | 6 |
L | 36.6"93 | 29.5"75 | 39"99 | 40 | 12 | 8 |
XL | 38.6"98 | 31.5"80 | 40.9"104 | 42 | 14 | 10 |
XXL | 40.5"103 | 33.5"85 | 42.9"109 | 44 | 16 | 12 |
3XL | 43.3"110 | 36.2"92 | 45.7"116 | 46 | 18 | 14 |
Below the breasts (incm) | Above the breasts (incm) | EU | UK | US |
---|---|---|---|---|
22.8" - 24.4" | 27.6" - 28.3" | 75 (AA) | ||
22.8" - 24.4"58 - 62 | 28.3" - 29.1"72 - 74 | 75 (A) | 28A | 28A |
22.8" - 24.4"58 - 62 | 29.1" - 29.9"74 - 76 | 75 (B) | 28B | 28B |
22.8" - 24.4"58 - 62 | 29.9" - 30.7"76 - 78 | 75 (C) | 28C | 28C |
22.8" - 24.4"58 - 62 | 30.7" - 31.5"78 - 80 | 75 (D) | 28D | 28D |
22.8" - 24.4"58 - 62 | 31.5" - 32.3"80 - 82 | 75 (E) | 28DD | 28DD |
22.8" - 24.4"58 - 62 | 32.3" - 33.1"82 - 84 | 75 (F) | 28E | 28DDD |
22.8" - 24.4"58 - 62 | 33" - 33.9"84 - 86 | 75 (G) | 28F | 28G |
22.8" - 24.4"58 - 62 | 33.9" - 34.6"86 - 88 | 75 (H) | 28FF | 28H |
24.4" - 26.4"62 - 67 | 30.3" - 31.1"77 - 79 | 80 (A) | 30A | 30A |
24.4" - 26.4"62 - 67 | 31.1" - 31.9"79 - 81 | 80 (B) | 30B | 30B |
24.4" - 26.4"62 - 67 | 31.9" - 32.7"81 - 83 | 80 (C) | 30C | 30C |
24.4" - 26.4"62 - 67 | 32.7" - 33.5"83 - 85 | 80 (D) | 30D | 30D |
24.4" - 26.4"62 - 67 | 33.5" - 34.2"85 - 87 | 80 (E) | 30DD | 30DD |
24.4" - 26.4"62 - 67 | 34.2" - 35"87 - 89 | 80 (F) | 30E | 30DDD |
24.4" - 26.4"62 - 67 | 35" - 35.8"89 - 91 | 80 (G) | 30F | 30G |
24.4" - 26.4"62 - 67 | 35.8" - 36.6"91 - 93 | 80 (H) | 30FF | 30H |
26.4" - 28.3"67 - 72 | 32.3" - 33.1"82 - 84 | 85 (A) | 32A | 32A |
26.4" - 28.3"67 - 72 | 33.1" - 33.9"84 - 86 | 85 (B) | 32B | 32B |
26.4" - 28.3"67 - 72 | 33.9" - 34.6"86 - 88 | 85 (C) | 32C | 32C |
26.4" - 28.3"67 - 72 | 34.6" - 35.4"88 - 90 | 85 (D) | 32D | 32D |
26.4" - 28.3"67 - 72 | 35.4" - 36.2"90 - 92 | 85 (E) | 32DD | 32DD |
26.4" - 28.3"67 - 72 | 36.2" - 37"92 - 94 | 85 (F) | 32E | 32DDD |
26.4" - 28.3"67 - 72 | 37" - 37.8"94 - 96 | 85 (G) | 32F | 32G |
26.4" - 28.3"67 - 72 | 37.8" - 38.6"96 - 98 | 85 (H) | 32FF | 32H |
28.3" - 30.3"72 - 77 | 34.2" - 35"87 - 89 | 90 (A) | 34A | 34A |
28.3" - 30.3"72 - 77 | 35" - 35.8"89 - 91 | 90 (B) | 34B | 34B |
28.3" - 30.3"72 - 77 | 35.8" - 36.6"91 - 93 | 90 (C) | 34C | 34C |
28.3" - 30.3"72 - 77 | 36.6" - 37.4"93 - 95 | 90 (D) | 34D | 34D |
28.3" - 30.3"72 - 77 | 37.4" - 38.2"95 - 97 | 90 (E) | 34DD | 34DD |
28.3" - 30.3"72 - 77 | 38.2" - 39"97 - 99 | 90 (F) | 34E | 34DDD |
28.3" - 30.3"72 - 77 | 39" - 39.8"99 - 101 | 90 (G) | 34F | 34G |
28.3" - 30.3"72 - 77 | 39.8" - 40.5"101 - 103 | 90 (H) | 34FF | 34H |
30.3" - 32.3"77 - 82 | 36.2" - 37"92 - 94 | 95 (A) | 36A | 36A |
30.3" - 32.3"77 - 82 | 37" - 37.8"94 - 96 | 95 (B) | 36B | 36B |
30.3" - 32.3"77 - 82 | 37.8" - 38.6"96 - 98 | 95 (C) | 36C | 36C |
30.3" - 32.3"77 - 82 | 38.6" - 39.4"98 - 100 | 95 (D) | 36D | 36D |
30.3" - 32.3"77 - 82 | 39.4" - 40.2"100 - 102 | 95 (E) | 36DD | 36DD |
30.3" - 32.3"77 - 82 | 40.2" - 40.9"102 - 104 | 95 (F) | 36E | 36DDD |
30.3" - 32.3"77 - 82 | 40.9" - 41.7"104 - 106 | 95 (G) | 36F | 36G |
30.3" - 32.3"77 - 82 | 41.7" - 42.5"106 - 108 | 95 (H) | 36FF | 36H |
82 - 87 | 95 - 97 | 100 (AA) | ||
32.3" - 34.2"82 - 87 | 38.2" - 39"97 - 99 | 100 (A) | 38A | 38A |
32.3" - 34.2"82 - 87 | 39" - 39.8"99 - 101 | 100 (B) | 38B | 38B |
32.3" - 34.2"82 - 87 | 39.8" - 40.5" - 103 | 100 (C) | 38C | 38C |
32.3" - 34.2"82 - 87 | 40.5" - 41.3"103 - 105 | 100 (D) | 38D | 38D |
32.3" - 34.2"82 - 87 | 41.3" - 42.1"105 - 107 | 100 (E) | 38DD | 38DD |
32.3" - 34.2"82 - 87 | 42.1" - 42.9"107 - 109 | 100 (F) | 38E | 38DDD |
32.3" - 34.2"82 - 87 | 42.9" - 43.7"109 - 111 | 100 (G) | 38F | 38G |
32.3" - 34.2"82 - 87 | 43.7" - 44.5"111 - 113 | 100 (H) | 38FF | 38H |
34.2" - 36.2"87 - 92 | 40.2" - 40.9"102 - 104 | 105 (A) | 40A | 40A |
34.2" - 36.2"87 - 92 | 40.9" - 41.7"104 - 106 | 105 (B) | 40B | 40B |
34.2" - 36.2"87 - 92 | 41.7" - 42.5"106 - 108 | 105 (C) | 40C | 40C |
34.2" - 36.2"87 - 92 | 42.5" - 43.3"108 - 110 | 105 (D) | 40D | 40D |
34.2" - 36.2"87 - 92 | 43.3" - 44.1"110 - 112 | 105 (E) | 40DD | 40DD |
34.2" - 36.2"87 - 92 | 44.1" - 44.9"112 - 114 | 105 (F) | 40E | 40DDD |
34.2" - 36.2"87 - 92 | 44.9" - 45.7"114 - 116 | 105 (G) | 40F | 40G |
34.2" - 36.2"87 - 92 | 45.7" - 46.5"116 - 118 | 105 (H) | 40FF | 40H |
36.2" - 38.2"92 - 97 | 42.1" - 42.9"107 - 109 | 110 (A) | 42A | 42A |
36.2" - 38.2"92 - 97 | 42.9" - 43.7"109 - 111 | 110 (B) | 42B | 42B |
36.2" - 38.2"92 - 97 | 43.7" - 44.5"111 - 113 | 110 (C) | 42C | 42C |
36.2" - 38.2"92 - 97 | 44.5" - 45.3"113 - 115 | 110 (D) | 42D | 42D |
36.2" - 38.2"92 - 97 | 45.3" - 46.1"115 - 117 | 110 (E) | 42DD | 42DD |
36.2" - 38.2"92 - 97 | 46.1" - 46.8"117 - 119 | 110 (F) | 42E | 42DDD |
36.2" - 38.2"92 - 97 | 46.8" - 47.6"119 - 121 | 110 (G) | 42F | 42G |
36.2" - 38.2"92 - 97 | 47.6" - 48.4"121 - 123 | 110 (H) | 42FF | 42H |
38.2" - 40.2"97 - 102 | 44.1" - 44.9"112 - 114 | 115 (A) | 44A | 44A |
38.2" - 40.2"97 - 102 | 44.9" - 45.7"114 - 116 | 115 (B) | 44B | 44B |
38.2" - 40.2"97 - 102 | 45.7" - 46.5"116 - 118 | 115 (C) | 44C | 44C |
38.2" - 40.2"97 - 102 | 46.5" - 47.2"118 - 120 | 115 (D) | 44D | 44D |
38.2" - 40.2"97 - 102 | 47.2" - 48"120 - 122 | 115 (E) | 44DD | 44DD |
38.2" - 40.2"97 - 102 | 48" - 48.8"122 - 124 | 115 (F) | 44E | 44DDD |
38.2" - 40.2"97 - 102 | 48.8" - 49.6"124 - 126 | 115 (G) | 44F | 44G |
38.2" - 40.2"97 - 102 | 49.6" - 50.4"126 - 128 | 115 (H) | 44FF | 44H |
Int | Chest (incm) | Neckband (incm) |
---|---|---|
XXS | 32"-34"81-86 | 14"36 |
XS | 34"-36"86-91 | 14.5"37 |
S | 36"-38"91-96 | 15"38 |
M | 38"-40"96-101 | 16"41 |
L | 40"-42"101-106 | 17"43 |
XL | 42"-44"106-111 | 17.5"44 |
XXL | 44"-46"111-116 | 18"46 |
3XL | 46"-48"116 - 121 | 18.5"47 |
Int | Chest (incm) |
---|---|
XXS | 32"-34"81-86 |
XS | 34"-36"86-91 |
S | 36"-38"91-96 |
M | 38"-40"96-101 |
L | 40"-42"101-106 |
XL | 42"-44"106-111 |
XXL | 44"-46"111-116 |
3XL | 46"-48"116 - 121 |
Int | Chest (incm) |
---|---|
XXS | 32"-34"81-86 |
XS | 34"-36"86-91 |
S | 36"-38"91-96 |
M | 38"-40"96-101 |
L | 40"-42"101-106 |
XL | 42"-44"106-111 |
XXL | 44"-46"111-116 |
3XL | 46"-48"116 - 121 |
Int | Waist (incm) | Height (incm) | Crotch (incm) |
---|---|---|---|
XXS | 26"-28"66-71 | Short | 30"76 |
XS | 28"-30"71-76 | Standard | 32"81 |
S | 30"-32"76-81 | Long | 34"86 |
M | 32"-34"81-86 | ||
L | 34"-36"86-91 | ||
XL | 36"-38"91-96 | ||
XXL | 38"-40"96-101 | ||
3XL | 40"-42"101-106 | ||
4XL | 42"-44"106-111 | ||
5XL | 44"-46"111-116 | ||
6XL | 46"-48"116-121 |
Age | Weight (kg) | Height (in) |
---|---|---|
Birth | 3,3 | 19.7"50 |
1 month | 4 | 21.3"54 |
3 months | 5 - 6 | 23.6"60 |
6 months | 7 - 8 | 26.4"67 |
9 months | 8 - 9 | 27.9"71 |
12 months | 9 - 10 | 29.1"74 |
18 months | 11 | 31.9"81 |
24 months | 12 | 33.9"86 |
36 months | 14 | 37"94 |
Age | Height (incm) | Chest (incm) | Waist (incm) | Hip (incm) |
---|---|---|---|---|
2 years | 32.7" - 34.6"83 - 88 | 20.5"52 | 18.9"48 | 22"56 |
3 years | 34.7" - 37.8"88 - 96 | 21.3"54 | 19.7"50 | 22.8"58 |
4 years | 37.8" - 40.9"96 - 104 | 22"56 | 20.5"52 | 23.6"60 |
5 years | 40.9" - 43.3"104 - 110 | 22.8"58 | 20.9"53 | 24.4"62 |
6 years | 43.3" - 45.7"110 - 116 | 23.6"60 | 21.3"54 | 26"66 |
7 years | 45.7" - 48"116 - 122 | 24.4"62 | 21.6"55 | 26.8"68 |
8 years | 48" - 50.4"122 - 128 | 25.2"64 | 22"56 | 27.6"70 |
9 years | 50.4" - 52.8"128 - 134 | 26.4"67 | 22.4"57 | 28.7"73 |
10 years | 52.8" - 55.1"134 - 140 | 27.6"70 | 23.2"59 | 29.9"76 |
12 years | 55.1" - 59.8"140 - 152 | 30.7"78 | 24.4"62 | 33.1"84 |
14 years | 59.8" - 62.2"152 - 158 | 32.3"82 | 25.2"64 | 34.6"88 |
16 years | 62.2" - 64.6"158 - 164 | 33.9"86 | 26"66 | 36.2"92 |
Age | Height (incm) | Chest (incm) | Waist (incm) | Hip (incm) |
---|---|---|---|---|
2 years | 32.7" - 34.6"83 - 88 | 20.5"52 | 18.9"48 | 22"56 |
3 years | 34.6" - 37.8"88 - 96 | 21.3"54 | 19.7"50 | 22.8"58 |
4 years | 37.8" - 40.9"96 - 104 | 22"56 | 20.5"52 | 23.6"60 |
5 years | 40.9" - 43.3"104 - 110 | 22.8"58 | 20.9"53 | 24.4"62 |
6 years | 43.3" - 45.7"110 - 116 | 23.6"60 | 21.3"54 | 24.4"62 |
7 years | 45.7" - 48"116 - 122 | 24.4"62 | 21.6"55 | 25.2"64 |
8 years | 48" - 50.4"122 - 128 | 25.2"64 | 22"56 | 26"66 |
9 years | 50.4" - 52.8"128 - 134 | 26.4"67 | 22.4"57 | 27.2"69 |
10 years | 52.8" - 55.1"134 - 140 | 26.8"68 | 23.2"59 | 28.3"72 |
12 years | 55.1" - 59.8"140 - 152 | 29.5"75 | 26"66 | 30.7"78 |
14 years | 59.8" - 64.6"152 - 164 | 32.3"82 | 27.6"70 | 33.9"86 |
16 years | 64.6" - 69.3"164 - 176 | 35"89 | 29.1"74 | 36.2"92 |
EU | UK | US Women | US Men | in cm |
---|---|---|---|---|
36 | 3.5 | 4 | 5 | 8.7" 22.1 |
37 | 4.5 | 5 | 6 | 9" 22.9 |
38 | 5 | 5.5 | 6.5 | 9.2" 23.3 |
39 | 6 | 6.5 | 7.5 | 9.5" 24.2 |
40 | 6.5 | 7 | 8 | 9.7" 24.6 |
41 | 7.5 | 8 | 9 | 10" 25.5 |
42 | 8 | 8.5 | 9.5 | 10.2" 25.9 |
43 | 9 | 9.5 | 10.5 | 10.5" 26.7 |
44 | 9.5 | 10 | 11 | 10.7" 27.1 |
45 | 10.5 | 11 | 12 | 11" 28 |
46 | 11 | 11.5 | 12.5 | 11.2" 28.4 |
47 | 12 | 12.5 | 13.5 | 11.5" 29.3 |
48 | 12.5 | 13 | 14 | 11.7" 29.7 |
97% satisfaction
Discuss with designers
Payments in 3 times
Secured transactions
Looks like you're in United States. Correct?
Don't want to lose your favorites when you close your browser ?
Sign up or Login